Catalog

Product's News

Featured Products

Contact Information

GREEGOO Electric Co.,Ltd.
No.6 Floor,Jinye Mansion, Lvzhuang, Liushi, Yueqing, Zhejiang, 325604
P.R. China
Tel: +86-577-62776000
Mob: +86-159 5877 6000
Fax: +86-577-62776006
E-mail: Peter@greegoo.com
Chat Msn by : greegoo_peter@hotmail.com
Skype: Greegoo_peter
Visit us on the web at...
http://www.thyristorscr.com

Upto 1800V

Upto 1800V
bookmark this page Bookmark This Page
print this page Print This Page
tell a friend
live messenger Live Messenger
skype me Skype Me
e-mail us Peter@greegoo.com
  

Send Inquiry

Add to Inquiry Basket | View Inquiry Basket


Features

- Hermetic metal cases with ceramic insulators
- Capsule packages for double sided cooling
- Amplifying gates
- Optimized for low on-state losses
- Suitable for series and parallel connections, narrow Qrr and VTM deflection Qrr и Vtm

Typical applications

- DC motor control
- Controlled rectifiers
- AC controllers
- Soft starters for AC motors
- High voltage SM-drives up to 30 MWs

Type VDRM
VRRM
IT(AV) ITSM V T(TO) r T (diТ/dt)cr (dvD/dt) cr t q(typ) Rth(j-c) TVJM Fm Case
(TC=70oC) 10ms

TVJM

TVJM TVJM TVJM TVJM
V A kA V A/μs V/μs μs oC/W oC kN
T123-320 400-1600 408 5.0 1.04 0.64 200 1000,1600 160 0.08 125 6 PT21 PT21-1
T123-400 800-1200 490 5.5 0.83 0.58 200 1000,1600 100 0.08 130 6 PT21 PT21-1
T233-500 1200-1800 730 9.0 1.08 0.44 200 1000,1600 160 0.04 125 10 PT32
T333-500 1200-1800 804 9.0 1.08 0.44 200 1000,1600 160 0.035 125 10 PT31-1
T133-630 800-1200 915 12 0.85 0.35 200 1000,1600 100 0.04 130 10 PT31
T143-800 1200-1800 969 14 0.88 0.374 200 1000,1600 160 0.032 125 15 PT42
T143-1000 800-1200 1239 19 0.85 0.250 200 1000,1600 100 0.030 130 15 PT41
T253-1250 1200-1800 1587 28 0.95 0.200 200 1000,1600 160 0.020 125 24 PT53
T153-1600 800-1200 2316 30 1.01 0.069 200 1000,1600 160 0.018 130 24 PT51
T163-1600 1200-1800 2023 35 0.95 0.150 200 1000,1600 160 0.016 125 33 PT63
T163-2000 800-1200 2694 40 0.96 0.065 200 1000,1600 120 0.016 130 33 PT63
T173-2500 1200-1600 3224 52 0.95 0.095 200 1000,1600 160 0.010 125 45 PT73
T173-3200 1000-1200 4115 60 0.92 0.053 200 1000,1600 160 0.010 130 45 PT73
T173-4000 800-1000 4778 62 0.84 0.053 200 1000,1600 100 0.010 140 45 PT73
T183-4000 800-1600 4622 70 0.86 0.055 200 1600,2000 160 0.008 125 70 PT83
T293-5000 800-1800 6906 100 0.86 0.043 200 1000,1600 160 0.005 125 80 PT93

Dimension

Case PT21 PT21-1 PT31 PT31-1 PT32 PT41 PT42 PT51 PT53 PT63 PT73 PT83 PT93
a, mm 42 47 47 48 54 57 60 75 75 85 107 118 140
b, mm 19 19 25 27 33 33 37 50 50 63 78 86 96
c, mm 14 14 14 14 20 14 20 14 26 26 26 26 26
 

If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day.

Product*
E-mail *
For example : Peter@greegoo.com
Message*
Your Name*
For example : Peter Xiao. First name and Last name
Company
For example : Greegoo Electric Co.,Ltd
Telephone*
For example : 0086-577-62776000(Country code + City code + Tel numbers)
  
 

Related Products: